Your Logo Here
Render Views
On-Hand Views
| Metal | Grams | DWT |
|---|---|---|
| 10k Green | 5.31 | 3.41 |
| 10k Rose | 4.96 | 3.19 |
| 10k White | 4.70 | 3.02 |
| 10k Yellow | 4.87 | 3.13 |
| 14k Green | 6.09 | 3.91 |
| 14k Rose | 5.60 | 3.60 |
| 14k White | 5.39 | 3.46 |
| 14k Yellow | 5.52 | 3.55 |
| 18k Green | 6.79 | 4.37 |
| 18k Rose | 6.58 | 4.23 |
| 18k White | 6.28 | 4.04 |
| 18k Yellow | 6.58 | 4.23 |
| 925 Silver | 4.44 | 2.86 |
| Palladium | 5.30 | 3.41 |
| Plat. Co. | 8.59 | 5.52 |
| Plat. Ru. | 8.84 | 5.69 |
| Qty | Shape | Dimensions | CTW |
|---|---|---|---|
| 1 | Custom | 9.14 x 7.33 x 5.05 | 2.42 |
| 22 | Round | 1.30 x 1.30 x 0.81 | 0.18 |
| 58 | Round | 1.50 x 1.50 x 0.93 | 0.731 |
| Diamond Total Weight: | 3.331 | ||
Gemstone Map