Your Logo Here
Render Views
On-Hand Views
| Metal | Grams | DWT |
|---|---|---|
| 10k Green | 9.00 | 5.79 |
| 10k Rose | 8.42 | 5.41 |
| 10k White | 7.97 | 5.12 |
| 10k Yellow | 8.26 | 5.31 |
| 14k Green | 10.32 | 6.64 |
| 14k Rose | 9.49 | 6.10 |
| 14k White | 9.13 | 5.87 |
| 14k Yellow | 9.35 | 6.01 |
| 18k Green | 11.52 | 7.41 |
| 18k Rose | 11.16 | 7.17 |
| 18k White | 10.65 | 6.85 |
| 18k Yellow | 11.16 | 7.17 |
| 925 Silver | 7.53 | 4.84 |
| Palladium | 8.98 | 5.78 |
| Plat. Co. | 14.56 | 9.36 |
| Plat. Ru. | 14.99 | 9.64 |
| Qty | Shape | Dimensions | CTW |
|---|---|---|---|
| 16 | Emerald | 6.00 x 4.00 x 2.59 | 9.76 |
| 58 | Round | 2.00 x 2.00 x 1.24 | 1.739 |
| Diamond Total Weight: | 11.499 | ||
Gemstone Map