Your Logo Here
Render Views
On-Hand Views
| Metal | Grams | DWT |
|---|---|---|
| 10k Green | 7.19 | 4.62 |
| 10k Rose | 6.73 | 4.33 |
| 10k White | 6.37 | 4.09 |
| 10k Yellow | 6.60 | 4.24 |
| 14k Green | 8.25 | 5.30 |
| 14k Rose | 7.58 | 4.88 |
| 14k White | 7.30 | 4.69 |
| 14k Yellow | 7.47 | 4.81 |
| 18k Green | 9.20 | 5.92 |
| 18k Rose | 8.92 | 5.73 |
| 18k White | 8.51 | 5.47 |
| 18k Yellow | 8.92 | 5.73 |
| 925 Silver | 6.02 | 3.87 |
| Palladium | 7.18 | 4.62 |
| Plat. Co. | 11.64 | 7.48 |
| Plat. Ru. | 11.98 | 7.71 |
| Qty | Shape | Dimensions | CTW |
|---|---|---|---|
| 1 | Pear | 10.71 x 6.70 x 4.06 | 1.65 |
| 2 | Half Moon | 4.00 x 2.31 x 1.84 | 0.205 |
| Diamond Total Weight: | 1.855 | ||
Gemstone Map