Your Logo Here
Render Views
On-Hand Views
| Metal | Grams | DWT |
|---|---|---|
| 10k Green | 7.13 | 4.58 |
| 10k Rose | 6.67 | 4.29 |
| 10k White | 6.31 | 4.06 |
| 10k Yellow | 6.54 | 4.21 |
| 14k Green | 8.17 | 5.26 |
| 14k Rose | 7.52 | 4.83 |
| 14k White | 7.23 | 4.65 |
| 14k Yellow | 7.41 | 4.76 |
| 18k Green | 9.12 | 5.87 |
| 18k Rose | 8.83 | 5.68 |
| 18k White | 8.43 | 5.42 |
| 18k Yellow | 8.83 | 5.68 |
| 925 Silver | 5.97 | 3.84 |
| Palladium | 7.11 | 4.57 |
| Plat. Co. | 11.53 | 7.41 |
| Plat. Ru. | 11.88 | 7.64 |
| Qty | Shape | Dimensions | CTW |
|---|---|---|---|
| 1 | Radiant | 12.14 x 9.24 x 6.29 | 6.35 |
| 2 | Baguette | 7.00 x 2.00 x 2.00 | 0.445 |
| 2 | Baguette | 6.50 x 2.00 x 2.00 | 0.413 |
| 2 | Baguette | 6.00 x 2.00 x 2.00 | 0.382 |
| 2 | Baguette | 5.50 x 2.00 x 2.00 | 0.35 |
| 2 | Baguette | 5.00 x 2.00 x 2.00 | 0.318 |
| 2 | Baguette | 4.50 x 2.00 x 2.00 | 0.286 |
| 2 | Baguette | 4.00 x 2.00 x 2.00 | 0.254 |
| Diamond Total Weight: | 8.798 | ||
Gemstone Map