Your Logo Here
Render Views
| Metal | Grams | DWT |
|---|---|---|
| 10k Green | 4.96 | 3.19 |
| 10k Rose | 4.64 | 2.98 |
| 10k White | 4.39 | 2.82 |
| 10k Yellow | 4.55 | 2.93 |
| 14k Green | 5.69 | 3.66 |
| 14k Rose | 5.23 | 3.36 |
| 14k White | 5.03 | 3.24 |
| 14k Yellow | 5.15 | 3.31 |
| 18k Green | 6.35 | 4.08 |
| 18k Rose | 6.15 | 3.95 |
| 18k White | 5.87 | 3.77 |
| 18k Yellow | 6.15 | 3.95 |
| 925 Silver | 4.15 | 2.67 |
| Palladium | 4.95 | 3.18 |
| Plat. Co. | 8.02 | 5.16 |
| Plat. Ru. | 8.26 | 5.31 |
| Qty | Shape | Dimensions | CTW |
|---|---|---|---|
| 8 | Baguette | 4.00 x 2.50 x 1.25 | 0.708 |
| 8 | Round | 3.20 x 3.20 x 1.99 | 0.98 |
| 12 | Round | 2.50 x 2.50 x 1.56 | 0.704 |
| Diamond Total Weight: | 2.392 | ||
Gemstone Map